Closing the loop from collection to resource recoveryfor a cleaner, more sustainable future.
| FEATURE | MECHANICAL PROCESS (GUIXI) | HYDRO PROCESS |
|---|---|---|
| Environmental Impact | Low Emissions | High Emissions |
| Energy Consumption | Lower | Higher |
| Recovery Rate | High (≥98%) | Medium |
| Metal Purity | High (≥99%) | Medium |
| Wastewater | None | Large Volume |
| Scalability | High | Medium |
| Operating Cost | Lower | Higher |
We recover critical materials with high purity for battery-grade applications.
Purity 99.5%
Purity ≥99.0%
Purity ≥99.0%
Purity ≥ 99.0%
2026 Guixi New Energy Technology (Thailand) Co., Ltd. All rights reserved.